Add Furnace Co.,Ltd.  
homecar bottom furnace(ประเภทของเตา,เตาหลอมแก)
car bottom furnace (page 2)
car bottom furnace

car bottom furnace applications:
it is super-energy-efficient cycle operation furnace, mainly used for high-chromium, high manganese steel castings, ductile iron, roller, ball, crusher hammerhead, wear-resistant liner quenching, annealing, timeliness and various mechanical parts used heat treatment.

structure description:
the shell is welded by steel plate and steel form, the furnace lining material using ultra-light 0.6g/cm3 energy-saving insulating refractory brick building, dissecting high-purity aluminum blanket to insulate,expansione of home insulation powder filling, fumace mouth using quality furnace bull bricks, car surface quality-pressure high alumina bricks. between bogie furnace and furnace body using labyrinth refractories, but also by using the latest technology automatically sealed agencies to reduce heat loss and improve temperature uniformity. furnace bottom even with the light rail vehicle are for the integration,and users do not need to install foundation, using it only by putting it in the formed ground.

parameters name unit model(2)
rt3-180-12 rt3-220-12 rt3-250-12 rt3-270-12 rt3-280-12 rt3-300-12
rating power kw 180 220 250 270 280 300
rating voltage v 380 380 380 380 380 380
highest temperature 1200 1200 1200 1200 1200 1200
working temperature 1100 1100 1100 1100 1100 1100
frequency hz 50 5 50 50 50 50
phase number   3 3 3 3 3 3
hearth
size
length mm 2100 2500 2400 3000 2400 2400
width mm 1050 1300 1500 1500 2000 2000
height mm 750 900 800 1000 1500 1700
heating element   y y y y y y
heating-up time h ≤3 ≤3.5 ≤3.5 ≤3.5

≤3.5

≤3.5
lose power kw ≤40 ≤52 ≤65 ≤70 ≤80 ≤85
control accuracy ±1 ±1 ±1 ±1 ±1 ±1
niformity ±8 ±8 ±8 ±8 ±8 ±8
maximum loading kg 5000 7000 8300 9000 10000 11000
weight kg 9800 13400 14000 15400 19000 19800
parameters name unit model(3)
rt3-320-12 rt3-360-12 rt3-400-12 rt3-450-12 rt3-480-12 rt3-500-12
rating power kw 320 360 400 450 480 500
rating voltage v 380 380 380 380 380 380
highest temperature 1200 1200 1200 1200 1200 1200
working temperature 1100 1100 1100 1100 1100 1100
frequency              
phase number   3 3 3 3 3 3
hearth
size
length mm 3000 6500 8000 11000 3500 4200
width mm 1350 1600 1000 900 2500 2000
height mm 950 850 1000 650 1500 1500
heating element   y y y y y y
heating-up time h ≤3.5 ≤3.5

≤3.5

≤3.5 ≤3.5 ≤3.5
lose power kw ≤78 ≤90 ≤98 ≤110 ≤130 ≤140
control accuracy ±1 ±1 ±1 ±1 ±1 ±1
niformity ±8 ±8 ±8 ±8 ±8 ±8
maximum loading kg 12000 15000 18000 22000 25000 28000
weight kg 17000 19600 23500 25000 27000 28000
parameters name unit model(4)
rt3-540-12 rt3-570-12 rt3-600-12 rt3-660-12 rt3-750-12 rt3-800-12
rating power kw 540 570 600 660 750 800
rating voltage v 380 380 380 380 380 380
highest temperature 1200 1200 1200 1200 1200 1200
working temperature 1100 1100 1100 1100 1100 1100
frequency hz 50 50 50 50 50 50
phase number   3 3 3 3 3 3
hearth
size
length mm 4500 3500 4600 5000 5600 6500
width mm 2000 3400 2300 2300 2800 5000
height mm 1500 1600 1600 1600 2000 1800
heating element   y y y y y y
heating-up time h

≤3.5

≤3.5 ≤3.5 ≤3.5

≤3.5

≤3.5
lose power kw ≤145 ≤160 ≤170 ≤200 ≤230 ≤240
control accuracy ±1 ±1 ±1 ±1 ±1 ±1
niformity ±8 ±8 ±8 ±8 ±8 ±8
maximum loading kg 30000 33000 34000 36000 40000 42000
weight kg 30000 33000 36000 39000 42000 49000
«previous12 next »


 
All rights reserved © ©2010-2026 Add Furnace Co.,Ltd. Corporation all rights reserved.