Add Furnace Co.,Ltd.

 
homefurnacesinduction melting furnace



induction melting furnace (power control system) induction power contro plateinduction power induction melting furnace  


induction melting furnace( inducion melting furnace specifications)

induction melting furnace

-chatacteristics:
the medium frequency induction furnace is induction heating, melting, and holding with 200-8000hz static thyristor inverter power supply. its power range 30-8000kw.it’s suitable for melting and holding of cast iron, carbon steel. alloy steel, and non-ferrous alloy such as copper. aluminum , zincates. its characteristics are as follows

(1) compact, light, weight, high efficiency and less power consumption

(2) low temperature, little dust around the furnace

(3) simple operation, reliable and stable melting

(4) uniform heating temperature, less burning loss, uniform composition of the metal, high quality

(5) rapidly raised and easily controlled for melting temperature. high production rate.

(6) high plant utilization, easy changing of the melting material.

name type    rated capacity
(ton)
rated power
(kw)
rated frequency
(hz)
rated temperature
(℃)
melting rate
(t/h)
cooling
water
(t/h)
melting furnaces for steel and iron gw-0.15-1/100 0.15 100 1000 1600 0.12 1.8
gw0.251/160 0.25 160 1000 1600 0.22 3
gw-0.5-1/250 0.5 250 1000 1600 0.35 6
gw-1-0.5-1/500 1 500 500-1000 1600 0.78 12
gw-1.5-0.5-1/750 1.5 750 500-1000 1600 1.2 12
gw-2.0-0.5/1000 2.0 1000 500 1600 1.8 14
gw-3.0-0.2-0.5/1500 3.0 1500 200-500 1600 2.5 18
gw-5.0-(0.2-0.5)/2000~2500 5.0 2500-3000 200-500 1600 4.2/5 25
gw-8.0-(0.2-0.5)/4000~5000 8.0 4000-5000 200-500 1600 6.8-8.5 35
gw-10-(0.2-0.5)/5000~6000 10 5000-6000 200-500 1600 8.5-10 45
gw-15-(0.2-0.3)/8000 15 8000 200-300 1600 13.5 50
melting furnaces for copper gwt-0.5-1/250 0.5 250 1000 1250 0.54 3
gwt-1-1/500 1.0 500 1000 1250 1.10 10
gwt-1.5-1/800 1.5 800 1000 1250

1.80

12
gwt-3-0.5/1600 3.0 1600 500 1250 3.60 18
3-15t holding furnaces gwb-3.0-1/350 3.0 350 1000 1450 7(rising100℃ 6(rising100℃
gwb-5.0-0.5/500 5.0 500 500 1450 10(rising100℃ 8(rising100℃
gwb-10-0.5/800 10 800 500 1450 18(rising100℃ 10(rising100℃
gwb-15-0.5/1000 15 1000 200 1450 22(rising100℃ 14(rising100℃
«previous12 next »

<<back

©2010-2024 Abb Furnace Co.,LTD corporation all rights reserved

Address: 44 Borommaratchachonnani 70, Thanon Borommaratchachonnani, Sala Thammasop, Thawi Watthana, Bangkok, Thailand,10170.

E-mail: sales@add-furnace.com Mobile:+66(0)8-08-170-170 Tel:+66(0)2-888-3472 Fax: +66(0)2-888-3258