conveyor furnace

application:high-temperature firing and heat treatment process for hybrid ic, chip-r, smd components terminal, ltcc, stainless steel heater, solar cell etc.

futures: fast thermal response, uniform and stable temperature control, energy saving

operating temperature:200℃~1050℃rsk series high temperature fast response conveyor furnace

rsk series high temperature fast response conveyor furnacetypical products:

model belt width belt speed max. temp temp. uniformity temp control precision overall length (mm)
rsk3507z 350 30-240mm/min 1050 ≤±3℃ ±1℃ 7000*1000*1450
rsk2006 200 90-700mm/min 1000 ±2℃ ±2℃ 4000*800*1200
rsk1510-7nz 150 40-200mm/min 1050 ±3℃ ±1℃ 7600*1000*1400
rsk3505-07a11c 700 70-400mm/min 1050 ±3℃ ±2℃ 12600*1440*1360
rsk3007z 300 30-240mm/min 1050 ±3℃ ±2℃ 5800*1100*1350
rsk2006 200 100-500mm/min 1050 ≤±3℃ ±1℃ 4550*1000*1300
rsk1506z 150 30-200mm/min 1050 ≤±3℃ ±1℃ 5280*1000*1300
rsk1510-6hn11 125 50-300mm/min 1000 ±3℃ ±1℃ 7100*1000*1400

 

options:protective atmosphere; temperature profiling system; computer monitoring system; ultrasonic belt cleaner and cleaning environment applications.

Add Furnace Co.,Ltd..may make a special design according to the customer"s requirements.

<<back